Enterprise Audio Systems up to 7680x7680
Designed specifically for large venue environments

Overview
Designed specifically for large venue environments, the PESA Enterprise Audio Routing System provides a “unified” solution for audio and time code applications.
At the heart of each distributed audio system is a 1RU Enterprise Data Exchange Engine (EDXE) chassis that connects up to 24 independent audio I/O frames which can be stacked to serve as a centralized system; or each EDXE frame can be independently located at the source several miles away by using fiber optic cabling interconnects. Each audio I/O frame supports up to 128 inputs or outputs for a total of 1536 X 1536 with one EDXE By adding additional EDXE units, systems can be populated up to 7680 X 7680 using five EDXE frames .
The Enterprise DRS allows users to integrate AES/EBU, Analog Audio, MADI and Time Code – all within one distributed system.
Features
- AES, analog, MADI, and time code in one common package
- 1RU supports 128 channels per audio I/O frame
- Select from BNC, ELCO, or 6-pin pluggable connectors
- Build systems that support I/O capacity up to 7680x7680
- Connect up to 24 audio I/O frames per EDXE
- Support I/O capacity up to 1536x1536 using just one EDXE frame
Related Product: Cheetah Video Routing Systems
The Cheetah router can be integrated with the DRS Audio system allowing users the flexibility to route embedded AES or discrete audio with any SDI/HD-SDI video stream. With the DRS compact audio router system and Cheetah MUX/DEMUX modules, users have the ability to reduce overall cost and power consumption. With DRS integrated audio modules, any audio input can be embedded to any video output.
Additional features of the DRS Audio Router include:
• Highly versatile and flexible distributed routing system
• High speed TDM bus system architecture
• Supports sources of AES/EBU, analog audio and time code
• Supports Dolby-E audio
• Setup capabilities for audio delay and phase inversion on every input and output channel.
• Setup capabilities for DRS stereo remedies, allowing the user to derive a summation signal (L+R) or a difference signal (L-R) of two adjacent audio channels; or select adjacent channel swapping of the stereo pair, implemented in input channels and/or output channels
• I/O configurations available up to 7680×7680
• Full redundancy (power, control and TDM bus) available as an option for most configurations
• In-field expandability: As your needs grow – your DRS router can grow with you
• Multiple I/O connector types supported: BNC, ELCO, and 6-Pin Detachable (Weidmeuller)
• Power Supply/Controller Modules are hot-swappable (frames equipped with redundant modules)
• Will sync to any of the following sync source types: NTSC, PAL, Tri-Level, AES Silent
• Ethernet-based control system protocol using an external system controller
Specs & Ordering Info
Analog Audio | |
I/O Connector Type | 6-Pin Detachable: 2 balanced signals per connector ELCO/EDAC 120: 32 balanced signals per connector |
Input Level | 0 dBFS (full scale digital) = +24 dBu, +18 dBu or +12 dBu, GUI selectable |
Input Impedance | 20 K Ohms, Balanced |
Common Mode Rejection | >74 dB minimum, >90 dB typical (20 Hz – 20 kHz) |
Output Levels | 0 dBFS=+24dBu, +18 dBu or +12 dBu, GUI selectable A/D, D/A |
Output Impedance | 130 Ohms; balanced |
Resolution | 24 bits/sample, 96 kHz sample rate |
Frequency Response | +/- 0.1 dB (20 Hz – 20 kHz) |
THD+N | <0.02% @ 1 kHz, +20 dBu |
Cross Talk | <-95 dB |
Dynamic Range | 95 dB |
AES/EBU Audio Specification | |
I/O Connector Type | 6-Pin Detachable: 1 balanced AES stream per connector ELCO/EDAC 120: 16 balanced AES streams per connector BNC: 1 single-ended AES stream per connector |
Input Level | 0.5 -7.0 Vp-p balanced, 0.5 – 2.0 Vp-p single ended |
Input Impedance | 110 Ohms balanced, 75 Ohms single-ended |
Input Sample Rate | 32 kHz – 96 kHz |
Output Level | Nominal 2 Vp-p balanced 1 Vp-p single-ended |
Output Impedance | 110 Ohms balanced 75 Ohms single-ended |
Output Sample Rate | 48 kHz or 96 kHz GUI selectable |
Dolby Support | 48 kHz synchronous Dolby/Dolby E are supported |
MADI Audio (Requires Use of Optional MADI Adapter) | |
I/O Connector Type | BNC |
Input Level | 200 mV- 2.0 Vp-p |
Input Impedance | 75 Ohm |
Output Level | 1 Vp-p |
Output Impedance | 75 Ohm |
MADI Port Mode | Each MADI port may support 28, 32, 56, or 64 Synchronous audio streams, GUI selectable |
Digital Signal Processing Specifications | |
Gain Adjustment | Independent +/- 6 dB adjustment in 0.1 dB increments for each input and output, GUI selectable |
Audio Delay | Independent delay elements for inputs and outputs Unrestricted mode provides 0.341 milliseconds (>10 NTSC frames) for each input and output Restricted mode provides up to 1.365 seconds (>40 NTSC frames) of delay per input and output for a limited number of channels All delay parameters are GUI selectable |
Phase/Inversion | Independent Control for each input and output, GUI selectable |
Stereo Remedies | Independent Control for each pair of inputs and outputs The L and R channels of each pair may be individually set to L, R, L+R or L-R All stereo remedies are GUI selectable. |
Time Code Specifications | |
I/O Connector Type | 6-Pin detachable: 1 signal per connector, installer choice of single-ended or differential ELCO/EDAC 120: 16 signals per connector, installer choice of single-ended or differential BNC: 1 single-ended signal per connector |
Input Level | 0.7 to 3.3 Vp-p MAX |
Input Impedance | 110 Ohms balanced, 75 Ohms single-ended |
Input Number | 64 |
Output Level | 1.3 Vp-p +/- 0.3 V MAX |
Output Impedance | 110 Ohms balanced, 75 Ohms single-ended |
Output Number | 64 |
System Distortion | 0.2% at 1xTimecode speed 1.0% at 5xTimecode speed |
Environmental & Miscellaneous | |
AC Input Connectors | IEC 320C6 socket (accepts IEC 320 C5 line cord) Power Requirement 60 VA Max per frame |
Input Voltage | 90-260 VAC, 47-63 Hz |
Operational Temperature | 0-40° C |
Operational Humidity | 90% Non-Condensing |
Mechanical Dimensions | 1.75″ H x 19.00″ W x 14.75″ D |
Weight | 12lbs |
Additional Resources
Brochure: DRS Catalog
Brochure: DRS Enterprise Audio Routing Systems
Please contact support@pesa.com or sales@pesa.com for additional user guides or product manuals.
For additional information on DRS: